Chennai Super Kings IPL T20 2013 Players Auction | |||
---|---|---|---|
Nat | Player | Year Contract Signed / Renewed | Salary |
India | MS Dhoni | 2011 | $3,000,000 |
India | Ravindra Jadeja | 2012 | $2,000,000 |
India | Suresh Raina | 2011 | $1,300,000 |
India | Murali Vijay | 2011 | $900,000 |
India | Ravichandran Ashwin | 2011 | $850,000 |
India | Subramaniam Badrinath | 2011 | $800,000 |
South Africa | Chris Morris | 2013 | $625,000 |
South Africa | Albie Morkel | 2011 | $500,000 |
Australia | Michael Hussey | 2011 | $425,000 |
Trinidad and Tobago | Dwayne Bravo | 2011 | $200,000 |
South Africa | Francois du Plessis | 2011 | $120,000 |
India | Wriddhiman Saha | 2011 | $100,000 |
Srilanka | Nuwan Kulasekara | 2011 | $100,000 |
Australia | Ben Hilfenhaus | 2011 | $100,000 |
Chennai Super Kings also abbreviated as CSK. Chennai Super Kings IPL T20 2013 Players Action, CSK IPL T20 2013 Players Salaries. The team captain is Mehendra Singh Dhoni and coached is Stephen Fleming who is former New Zealand cricketer. Chennai Super Kings home gruond is M.A Chidambaram Stadium that located in Chennai. In Indian Premier League the most successful team is Chennai Super Kings. The team has won in 2010, 2011 theIPL title. Chennai Super Kings were also the first Indian team to have won the Champions League Twenty20. Suresh Raina is the leading run-scorer and the leading wicket-taker is Albie Markel. Chennai Super Kings brand value in 2012 was US $75.13million, making them the most valuable franchise in the IPL.
No comments:
Post a Comment